Advanced Filter/Portfolio


The Advanced Filter functionality allows you to search using a number of different parameters.

Simply choose the criteria you want to search by, using the dropdown boxes.


Select the trade date
Select the expiry date
Start Date:   -   -           Start Date:   - 
End Date:     -   -           End Date:     - 
Settlement Type Select Style    Select Underlying
   
Select Country Select Sector    Select Product Type
   

   Name  Symbol  Delivery  C/P  Strike  Trade time  Price  Volume
FTSE 100 FLEX O OFLX 20-Dec-13 Call 4,600.0  7-Jan-09 10:39:44 1,190.00 300
FTSE 100 FLEX O OFLX 20-Dec-13 Put 4,600.0  7-Jan-09 10:39:44 1,091.00 300
FTSE 100 FLEX O OFLX 21-Dec-12 Put 4,600.0  7-Jan-09 10:39:44 1,020.00 300
FTSE 100 FLEX O OFLX 21-Dec-12 Call 4,600.0  7-Jan-09 10:39:44 1,088.00 300
FTSE 100 (European style) O OESX 18-Sep-09 Call 4,900.0  7-Jan-09 10:21:43 305.00 2,000
FTSE 100 (European style) O OESX 18-Sep-09 Put 3,900.0  7-Jan-09 10:21:43 292.50 2,000
FTSE 100 F LZ 20-Mar-09 Future -  7-Jan-09 10:21:43 4,550.00 1,380
FTSE 100 F LZ 20-Mar-09 Future -  7-Jan-09 09:00:13 4,550.00 300
FTSE 100 (European style) O OESX 18-Sep-09 Put 4,000.0  7-Jan-09 09:00:13 317.00 1,000

Please note that FTSE 100 Index Flex Option (FLX) trades include business reported via the LIFFE CONNECT® FLEX® Facility.

Site created by Intelligent Financial Systems Limited.
Access to this web site and all information therein is subject to the Warning and Disclaimer attached.